![]() |
2011 Media Kit |
| Download PDF |

| Spring 2011 |
|---|
| Edit close date: Feb 14 |
| AD close date: Feb 21 |
| Materials close date: Feb 28 |
| Summer 2011 |
|---|
| Edit close date: May 16 |
| AD close date: May 23 |
| Materials close date: May 30 |
| Fall 2011 |
|---|
| Edit close date: Aug 12 |
| AD close date: Aug 19 |
| Materials close date: Aug 26 |
| Winter 2011 |
|---|
| Edit close date: Nov 11 |
| AD close date: Nov 18 |
| Materials close date: Nov 23 |

| Full page | $895 |
|---|---|
| 1/2 page | $650 |
| 1/3 page | $495 |
| 1/4 page | $300 |
| 1/6 page | $175 |
| Back Cover | $950 |
|---|---|
| Inside Front Cover | $925 |
| Inside Back Cover | $905 |
| Banner Ad | $40/month |
|---|---|
| Logo/Block Ad | $25/month |

| Magazine Trim Size | 8.125" x 10.875" |
|---|---|
| Full page (bleed) | 8.375" x 11.125" |
| Full page (non-bleed) | 7" x 10" |
| 1/2 page island | 4.5" x 7.5" |
| 1/2 page horizontal | 7" x 4.875" |
| 1/3 vertical | 2.1875" x 10" |
| 1/3 square | 4.5" x 4.875" |
| 1/4 page | 3.375" x 4.875" |
| 1/6 page | 2.1875" x 4.875" |
| Publisher |
|---|
| April Donald: (707) 318-9882 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Advertising |
| Robert Brown (503) 481-0793 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |